Baseball-Reference.com

1972 Las Vegas Thunder Regular Season                

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Thurman Munson         c  Rsp   25  .280  .343  .707  Av 511   7   6 Av                      
Skip Jutze             c  Rsp   26  .239  .247  .514  Pr  71   0   0 Av                      
Terry Humphrey         c  Rsp   22  .186  .248  .485  Av 215   1   4 Av                      
Mike Ivie              c  Rsp   19  .000  .000  .000  Pr   0   0   0 Fr                      
George Scott           1b Rp    28  .266  .321  .746  Av 578  20  16    Av    Fr             
Rod Carew              2b Lsp   26  .318  .369  .749  Ex 535   0  12       Av                
Mike Andrews           2b Rsp   28  .220  .313  .610  Ex 505   7   2    Av Fr                
Dave Concepcion        ss Rsp   24  .209  .272  .541  Av 378   2  13          Fr Vg          
Sonny Jackson          ss Lsp   27  .238  .278  .612  Pr 126   0   1          Fr Av    Pr Pr 
Graig Nettles          3b Lp    27  .253  .325  .720  Fr 557  17   2          Vg             
Joe Rudi               lf Rp    25  .305  .345  .830  Ex 593  19   3                Fr       
Reggie Jackson         cf Lp    26  .265  .350  .823  Av 499  25   9                   Fr Av 
Cesar Cedeno           cf Rp    21  .320  .385  .921  Fr 559  22  55                   Vg    
Bill North             cf Ssp   24  .181  .262  .507  Pr 127   0   6                Av Av Av 
Gene Clines            of Rsp   25  .334  .369  .790  Av 311   0  12                Av Fr Av 
Brock Davis            of Lsp   28  .318  .365  .696  Fr 154   0   6                Av Vg Av 
Total                          25.  .272  .333  .728     571 120 147                         
 
 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Wilbur Wood            sp L  30   2.51   9.7  .235  .276  .620  Vg   49     0   376.2  325  28  74 193 
Catfish Hunter         sp R  26   2.04   8.3  .189  .241  .537  Vg   37     1   295.1  200  21  70 191 
Don Wilson             sp R  27   2.68  10.4  .228  .283  .612  Av   33     0   228.1  196  16  66 172 
Jerry Koosman          sp L  29   4.14  11.8  .250  .310  .691  Fr   24 Fr  10  163.0  155  14  52 147 
Vida Blue              sp L  22   2.80   9.9  .215  .277  .591  Fr   23 Vg  2   151.0  117  11  48 111 
J.R. Richard           sp R  22  13.50  30.0  .385  .556 1.094  Pr   1  Av  3    6.0    10  0   8   8  
Mike Marshall          cl R  29   1.78  10.2  .202  .286  .545       0  Av  65  116.0   82  3   47  95 
Tug McGraw             cl L  27   1.70   9.7  .197  .279  .542       0  Vg  54  106.0   71  3   40  92 
Ted Abernathy          mr R  39   1.70  10.2  .210  .282  .568       0  Fr  45   58.1   44  2   19  28 
Moe Drabowsky          mr R  36   2.57  13.4  .255  .338  .754       0  Fr  37   35.0   35  4   16  26 
Lerrin LaGrow          mr R  23   3.18  11.3  .252  .303  .647       0  Av  26   39.2   38  2   12  16 
Mickey Scott           mr L  24   2.74  11.3  .277  .319  .716       0  Av  15   23.0   23  2   5   11 
Steve Lawson           mr L  21   2.81  12.9  .213  .324  .603       0  Fr  13   16.0   13  1   10  13 
Elias Sosa             mr R  22   2.30  12.6  .189  .338  .546       0  Vg  8    15.2   10  0   12  10 
Total                       26.   2.57  10.1  .222  .281  .604      167    279  1630.0 131 107 479 111
 
 
Return Home