Team Rosters no L-R -- 1909 Broadway Bombers
Regular season

 
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
George Gibson          c  Rsp   28  .265  .323  .684  Vg 510   2   9 Vg                      
Bunny Madden           c  Rsp   26  .235  .235  .471  Pr  17   0   0 Av                      
Branch Rickey          c  Lsp   27  .000  .000  .000       0   0   0                         
Hal Chase              1b Rsp   26  .283  .315  .671  Vg 474   4  25    Av                   
Amby McConnell         2b Lsp   26  .238  .298  .587  Vg 453   0  26       Vg                
Dick Egan              2b Rsp   25  .275  .327  .656  Ex 480   2  39       Vg    Fr          
George Moriarty        3b Rsp   25  .273  .307  .645  Vg 473   1  34    Vg    Av             
Hans Lobert            3b Rsp   27  .212  .301  .595  Av 425   4  30          Fr             
Larry Gardner          3b Lsp   23  .297  .381  .813  Av  37   0   1          Fr Pr          
Honus Wagner           ss Rsp   35  .339  .417  .906  Ex 495   5  35             Ex          
Jimmy Sheckard         lf Lsp   30  .255  .344  .679  Ex 525   1  15                Vg       
Buck Herzog            lf Rsp   23  .185  .262  .462  Fr 130   0   2       Pr Pr Pr Av    Fr 
Tommy Leach            cf Rsp   31  .261  .335  .703  Vg 587   6  27          Av       Ex    
Red Murray             rf Rsp   25  .263  .317  .685  Av 570   7  48                Av    Av 
George Hunter          rf Ssp   21  .228  .284  .568  Fr 123   0   1                Fr Pr Fr 
Hy Myers               rf Rsp   20  .227  .292  .564  Av  22   0   1                      Fr 
Bert James             rf Lsp   22  .286  .400  .686  Pr  21   0   1                      Fr 
Bob Coulson            of Rsp   22  .000  .000  .000       0   0   0                         
Total                          25.  .264  .327  .676     534  32 294                         
 
 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Bugs Raymond           sp R  27   2.47  11.1  .251  .315  .647  Vg   31 Av  8   270.0  239  7   87 121 
Jack Coombs            sp R  26   2.32  10.3  .218  .293  .565  Vg   24 Vg  6   205.2  156  1   73  97 
Lefty Leifield         sp L  25   2.37  10.4  .234  .290  .598  Fr   27 Vg  5   201.2  172  4   54  43 
Eddie Cicotte          sp R  25   1.97   9.8  .222  .296  .586  Av   17 Av  10  159.2  117  3   56  82 
Joe Wood               sp R  19   2.18   9.5  .213  .273  .541  Vg   19 Fr  5   160.2  121  1   43  88 
Bill Donovan           sp R  32   2.31  12.0  .234  .319  .607  Ex   17 Av  4   140.1  121  0   60  76 
Cliff Curtis           sp R  25   1.41   9.2  .196  .279  .533  Ex   9  Av  1    83.0   53  1   30  22 
Charlie Rhodes         sp R  24   3.98  13.3  .262  .364  .693  Pr   10 Fr  2    61.0   55  0   33  25 
Rip Hagerman           sp R  21   1.82  10.7  .229  .302  .585  Ex   7  Vg  6    79.0   64  0   28  32 
Harry Suter            mr L  21   2.47  10.7  .244  .315  .637  Fr   7  Ex  11   87.1   72  2   28  53 
Ralph Works            mr R  21   1.97  11.4  .266  .319  .645  Ex   4  Av  12   64.0   62  0   17  31 
Red Booles             mr L  28   1.99  11.5  .241  .312  .613  Vg   1  Ex  3    22.2   20  0   8   6  
Total                       24.   2.31  10.7  .235  .304  .602      186     77  1656.1 136  23 555 720
 
Return Home