Hot Rods Player Exchange
![]()
| Trade # | Team | Traded | To | For |
|---|---|---|---|---|
| 456 | Hot Rods | 1961 1st RDP / Johnny Callison / Don Nottebart / Don Blasingame / Leo Posada Reno Bertoia | Elephants | Hank Aaron / Bob Nieman |
| 455 | Hot Rods | Willie Kirkland / Dallas Green | Crusiers | 1961 1st RDP |
| Pre-1960 Trades Below | ||||
| 447 | Hot Rods | 1961 3rd RDP (Crusiers) / John Briggs | Lions | 1961 3rd RDP (Hot Rods) / Ed Bauta |
| 446 | Hot Rods | 1961 1st RDP / Floyd Robinson / John Glenn | Crusiers | Willie Davis / 1961 3rd RDP |
| 426 | Hot Rods | Don McMahon / Johnny Antonelli / Orlando Pena / 1961 3rd RDP / 1961 4th RDP | Lions | Reno Bertoia / Turk Farrell / Joe Gibbon |
| 421 | Hot Rods | Herb Score / Wally Shannon | Hornets | 1960 4th RDP (#14) |
| 420 | Hot Rods | Willie Tasby | Slims | 1960 4th RDP (#2) |
| 419 | Hot Rods | Joe Pignatano / Cliff Cook / Ron Kline | Lions | 1960 5th RDP (#5) |
| 416 | Hot Rods | 1960 1st RDP (2) / Jackie Brandt / Ryne Duren | Cruisers | Frank Robinson / Albie Pearson / 1960 4th RDP (5) |
| Pre-1959 Trades Below | ||||
| 405 | Hot Rods | Johnny Groyl / 1960 5th RDP | Saints | George "Sparky" Anderson |
| 403 | Hot Rods | Barry Shetrone | Hornets | Johnny Groyl |
| 401 | Hot Rods | Gene Green / Albie Pearson / Taylor Phillips / 1960 4th RDP | Cruisers | Bob Schmidt / Barry Shetrone / Tom Cheney |
| 398 | Hot Rods | Ted Wills | Flyers | Gene Green |
| 397 | Hot Rods | Gene Stephens / Duke Carmel | Saints | Orlando Pena / Wally Shannon |
| 396 | Hot Rods | 1959 3rd RDP | Saints | Willie Tasby |
| 391 | Hot Rods | Johnny Kucks | Cruisers | 1959 4th RDP (11) |
| 390 | Hot Rods | 1959 2nd RDP (9) / Billy Muffett | Fortress | Glen Hobbie |
| 385 | Hot Rods | Billy Loes / Seth Morehead / Felix Mantilla | Saints | Hot Rods 1959 5th RDP (7) |
| 384 | Hot Rods | Hal W. Smith | Surfers | 1959 4th RDP (7) |
| 381 | Hot Rods | Ken Aspromonte / Dave Sisler | Surfers | Ryne Duren |
| Pre-1958 Trades Below | ||||
| 372 | Hot Rods | Pete Whisenant / Ossie Alvarez / 1959 5th RDP | Saints | Felix Mantilla / Lou Jackson |
| 371 | Hot Rods | Ed Fitz Gerald | Gladiators | Charlie Lau |
| 369 | Hot Rods | Surfers 1959 4th RDP / Jerry Kindall | Beavers | Ken Aspromonte / Walt Craddock |
| 367 | Hot Rods | Brooks Lawrence / Danny McDevitt | Cruisers | Johnny Kucks / Billy Muffet / Surfers 1959 4th RDP |
| 366 | Hot Rods | Lakers 1959 2nd RDP / Carl Willey / Ramon Monzant | Surfers | Bob Shaw |
| 365 | Hot Rods | Hornets 1959 1st RDP / Don Lee | Lakers | Lindy McDaniel |
| 364 | Hot Rods | Gene Freese / Russ Kemmerer | Hornets | 1959 1st RDP / Carl Willey |
| 363 | Hot Rods | Don Mossi / 1959 4th RDP | Surfers | Stan Williams / Ossie Alvarez |
| 362 | Hot Rods | Bobo Osborne / Darrell Johnson | Saints | Ed FitzGerald |
| 358 | Hot Rods | Geno Cimoli / Wayne Causey | Lakers | Albie Pearson / 1959 2nd RDP |
| 357 | Hot Rods | Ted Kazanski / Bob Speake / Jay Porter / Raul Sanchez | Fortress | Pete Whisenant / Darrell Johnson |
| 351 | Hot Rods | Reno
Bertoia / Gene Fodge / Chuck Churn Marcelino Solis |
Saints | Ted
Kazanski / Ramon Monzant John Briggs |
| 350 | Hot Rods | Stu Miller / Wally Moon / Solly Hemus | Gladiators | Johnny Callison / Jim Davenport |
| 342 | Hot Rods | Ted
Kazanski / Gene Stephens Flyers 1958 2nd RDP |
Saints | Stu Miller / Jerry Kindall |
| 341 | Hot Rods | Frank Torre / Saints 5th RDP | Flyers | Flyers 1958 2nd RDP |
| 339 | Hot Rods | Jim Owens / Chuck Stobbs / Dick Tomanek | Cruisers | Reno Bertonia |
| 338 | Hot Rods |
Ike Delock / Ray Narleski Turk Farrell |
Saints |
Saints 1958 2nd RDP / Hornets 1958 3rd RDP |
| 337 | Hot Rods | Hot Rods
1958 2nd RDP / Billy Martin Frank House |
Gladiators | Don
Cardwell / Hal W. Smith Ike Delock |
| 336 | Hot Rods |
Early Wynn / Billy Gardner / Red Wilson Tom Morgan |
Elephants |
Don Blasingame / Ronnie Kline Turk Farrell / Ray Narleski |
| Pre-1957 Trades Below | ||||
| 330 | Hot Rods | Del Ennis / Jim Derrington | Gladiators | Seth
Morehead / Bob Speake Wayne Causey |
| 328 | Hot Rods | Hornets
1958 3rd RDP / Gene Host Faye Throneberry |
Saints | Del Ennis
/ Raul Sanchez 1958 5th RDP |
| 324 | Hot Rods | Frank Baumann / 1958 5th RDP | Beavers | Russ Kemmerer |
| 320 | Hot Rods | Ed Fitzgerald / Fortress 1958 4th RDP | Saints | Red Wilson / Gene Host |
| 319 | Hot Rods | Andy Pafko / 1958 3rd RDP | Aces | Billy Gardner |
| 318 | Hot Rods | Eddie Haas | Hornets | 1958 3rd RDP |
| 317 | Hot Rods | Dick Brown / Bob Lemon | Fortress | Tom Morgan / 1958 4th RDP |
| 315 | Hot Rods | Joe Black / Al Aber Rip Coleman |
Saints | Jim Owens |
| 314 | Hot Rods | Herm Wehmeier / Luis Arroyo | Cruisers | Chuck Stobbs / Rip Coleman |
| 313 | Hot Rods | Tito Francona / Jim Busby | Saints | Wally Moon / Dick Brown |
| 312 | Hot Rods | Harry Simpson | Cruisers | Jay Porter / 1957 4th RDP(#1) |
| 311 | Hot Rods | Joe Nuxhall / Frank
Sullivan Del Ennis / Pete Whisenant Ray Jablonski / Danny O'Connell Randy Jackson / Foster Castleman |
Hornets | Luis Arroyo / Herm
Wehmeier Bob Lemon / Faye Throneberry Gino Cimoli / Tito Francona Joe Altobelli / Billy Martin |
| 310 | Hot Rods | George Zuverink / Murry
Dickson Dee Fondy / Fred Hatfield Danny Kravitz |
Saints | Dave Sisler / Taylor
Phillips Ray Jablonski / Ted Kazanski Gene Stephens |
| 309 | Hot Rods | Richie Ashburn | Elephants | Jackie Brandt / Jim
Busby 1957 1st RDP(#10) |